https://youtu.be/q7rKj0DU8Xs
A comparação com os concorrentes na época era extremamente brutal:
| Amiga 1000 | Atari 520 ST | Apple Macintosh 512K | IBM Personal Computer XT Model 5160 | |
| CPU: | Motorola 68000 @ 7.16MHz (NTSC) Motorola 68000 @ 7.09MHz (PAL) | Motorola 68000 @ 8MHz | Motorola 68000 @ 7.8338MHz | Intel 8088 @ 4.77MHz |
| Colours: | 4096 from 4096 | 16 from 512 | 2 (Black and White) | 16 from 64 (If fitted with the EGA display card) |
| Maximum resolution: | 736×482 (NTSC) 736×580 (PAL) (16 colour maximum in 640x resolutions) * | 640×400 (only Black and white in this resolution, more in lower resolutions) | 512×342 (Black and White) | 640×350 (If fitted with the EGA display card) |
| Sound: | Stereo 8-bit 4 channel PCM sound sampled at up to 28.604kHz (PAL) or 28.867kHz (NTSC). | Mono 8-bit 3 voice Yamaha YM 2149 programmable sound generator | Mono 8-bit 1 channel PCM mono sound sampled at 22.25 kHz | 1-bit beeper (built in mono speaker) |
| RAM: | 256K (expandable to 8704K) | 512K (expandable to 4096K) | 512K (NOT expandable) | 128K (expandable to 640K) |
| Price in 1985: (US Dollars) | $1,285 not including monitor | $799.99 including monochrome monitor | $2,795 including built-in 9 in (23 cm) CRT monitor | Varied depending on options, up to $10,000! |
Fonte: Amiga Museum